Reported Hospital Attacks in Aleppo City July to December 2016 |
||
Date | Facility Name | Type of Weapon |
2016-07-14 | M2 Hospital | Cluster munition |
2016-07-16 | M2 Hospital | Barrel bombs, naval mines, air to surface M |
2016-07-18 | Aleppo Ambulance System | Air to surface M |
2016-07-19 | M10 Hospital | Barrel bomb |
2016-07-19 | Sham Ambulance System | Air to surface M |
2016-07-20 | Forensic Medicine Center | Air to surface M |
2016-07-20 | IPHS ambulances | Air to surface M |
2016-07-20 | M10 Hospital | Barrel bomb |
2016-07-21 | Al-Salhin PHC | Barrel bomb |
2016-07-21 | Forensic Medicine Center | Air to surface M |
2016-07-23 | Ad-Daqaq Hospital | Air to surface M |
2016-07-23 | Al-Bayan Hospital | Air to surface M |
2016-07-23 | Al-Hakeem Hospital | Air to surface M |
2016-07-24 | Aleppo Blood Bank | Air to surface M |
2016-07-24 | Al-Hakeem Hospital | Air to surface M |
2016-07-24 | Al-Zahraa Hospital | Air to surface M |
2016-07-31 | Al-Huda Hospital | Air to surface M |
2016-08-01 | M2 Hospital | Air to surface M |
2016-08-04 | M10 Hospital | Air to surface M |
2016-08-05 | M2 Hospital | Barrel bomb |
2016-08-08 | Al-Quds Hospital | Barrel bomb |
2016-08-11 | M2 Hospital | Barrel bomb |
2016-08-14 | Al-Quds Hospital | Air to surface M |
2016-08-14 | M1 Hospital | Air to surface M |
2016-08-14 | M2 Hospital | Air to surface M |
2016-08-14 | M10 Hospital | Air to surface M |
2016-08-16 | Al-Firdos Hospital | Air to surface M |
2016-08-16 | M1 Hospital | Air to surface M |
2016-08-16 | Ataa Mobile Clinic | Air to surface M |
2016-08-22 | Forensic Medicine Center | Air to surface M |
2016-09-04 | Forensic Medicine Center | |
2016-09-06 | Al-Zahraa Hospital | Air to surface M |
2016-09-10 | Al-Quds Hospital | Air to surface M |
2016-09-22 | M3 PHC | Air to surface M |
2016-09-23 | M2 Hospital | Incendiary |
2016-09-23 | M10 Hospital | Cluster munition |
2016-09-24 | Tareeq al-Bab neighborhood (doctor killed) | Cluster munition |
2016-09-24 | PAC PHC | Air to surface M |
2016-09-25 | M10 Hospital | Air to surface M |
2016-09-26 | M2 Hospital | Air to surface M |
2016-09-28 | M2 Hospital | Air to surface M |
2016-09-28 | M10 Hospital | Air to surface M |
2016-10-01 | M10 Hospital | Air to surface M |
2016-10-03 | M10 Hospital | Barrel bomb, incendiary weapon, cluster munition, vacuum bomb |
2016-10-14 | M1 Hospital | Bunker buster |
2016-10-14 | M10 Hospital | Air to surface M |
2016-10-30 | Bustan al-Qasr Neighborhood (staff injured) | Air to surface M |
2016-11-03 | Huoar Hospital | Air to surface M |
2016-11-12 | Aleppo Health Directorate Center | Air to surface M |
2016-11-16 | Al-Sakhoor Neighborhood | Air to surface M |
2016-11-16 | Al-Hakeem Hospital | Air to surface M |
2016-11-16 | Aleppo Blood Bank | Barrel bomb |
2016-11-16 | Al-Bayan Hospital | Barrel bomb |
2016-11-17 | M1 Hospital | Barrel bomb |
2016-11-18 | M2 Hospital | Barrel bomb, artillery |
2016-11-18 | Al-Hakeem Hospital | Air to surface M |
2016-11-23 | M10 Staff | Barrel bomb |
2016-11-26 | Al-Zahraa Hospital | Chemical attack |
2016-11-27 | Al-Kinana Hospital | Shelling |
2016-12-04 | M2 Hospital | Cluster munitions |
2016-12-12 | M3 Hospital | Barrel bomb |
2016-12-14 | M2 Staff | Seizure |
Reported Use of Incendiary Weapons in Aleppo City July to December 2016 |
|||||
Date | Location | Reported civilian casualties | Reported civilian injuries | Type of incendiary weapon | Visual evidence |
August 2016 [2 incidents] | |||||
07/08/2016 | Al-Mashhad district, Aleppo city, Aleppo | Not Available | 1 reported wounded | Not Available | Photos: https://twitter.com/SyrianDeveloper/status/762377999400460288 [archive] |
09/08/2016 [night] | Al-Sheikh Sa’eed district, Aleppo city, Aleppo | Not Available | [SCD] | Not Available | Video: https://www.facebook.com/HalabTodayTV/videos/1458520454165388/ |
September 2016 [9 incidents] | |||||
02/09/2016 [night] | 1070 area, Aleppo city, Aleppo | Not available | Not available | Not available | Video: https://www.youtube.com/watch?v=QWNsv-ta_as |
21/09/2016 [night] | Aleppo city [no district mentioned, not geolocated], Aleppo | Not available | Not available | Not available | Video: https://www.youtube.com/watch?v=Txiiau8J2ek |
22/09/2016 [night] | Bustan al-Qasr district, Aleppo city, Aleppo | Not available | Not available | Not available | |
23/09/2016 | al-Bab road district, Aleppo city, Aleppo | Tens of casualties [SCD] | Not available | ZAB-2,5S/M | Video: https://www.youtube.com/watch?v=4LhtYaHvOe0 |
24/09/2016 | al-Salahin district, Aleppo city, Aleppo | Not available | Not available | Not available | Video: https://www.youtube.com/watch?v=mWD5TZ_ucT0 |
25/09/2016 | al-Mashhad district, Aleppo city, Aleppo | No casualties reported [Smart News Agency] | Not available | ZAB-2,5S/M | |
25/09/2016 | al-Fardous district, Aleppo city, Aleppo | Not available | Not available | Not available | https://www.youtube.com/watch?v=dvZby3aHvRQ |
25/09/2016 | Bab al-Nayrab district, Aleppo city, Aleppo | Not available | Not available | Possibly ZAB-2,5SM |
First: https://www.youtube.com/watch?v=cnMaeh0HcV8 |
30/09/2016 | al-Sha’ar district, Aleppo city, Aleppo | Not available | Not available | ZAB-2,5S/M |
First: https://www.youtube.com/watch?v=JD480EPNjWg Archived: https://syrianarchive.org/database/26864/ Second: https://www.youtube.com/watch?v=zSm3c_1c434 Third: https://www.youtube.com/watch?v=pDkssqbu9c0 Fourth: https://www.facebook.com/HalabTodayTV/videos/1509346532416113 |
October 2016 [3 incidents] | |||||
01/10/2016 [night] | al-Sakhour district, Aleppo city, Aleppo | Not available | Not available | Not available | |
14/10/2016 | al-Qaterji district, Aleppo city, Aleppo | Not available | Not available | Not available | https://www.facebook.com/HalabTodayTV/videos/1523509197666513/ |
10/11/2016 | Kafar Dael district, Aleppo city, Aleppo | Not available | Not available | Not available | https://www.youtube.com/watch?v=Qlg3syJdgg8 |
Reported Use of Cluster Munition in Aleppo City July to December 2016 |
|||||
Date | Location | Reported civilian casualties | Reported civilian injuries | Type of incendiary weapon | Visual evidence |
July 2016 [4 incidents] | |||||
09/07/2016 | al-Salahin district, Aleppo city, Aleppo | Not available | Not available | ShOAB-0.5 | https://www.youtube.com/watch?v=tcbJ1G7N9qQ |
09/07/2016 | al-Salahin district, Aleppo city, Aleppo | Not available | Not available | ShOAB-0.5 | https://www.youtube.com/watch?v=JXDi62BNYz8 |
09/07/2016 | al-Sha’ar district, Aleppo city, Aleppo | Not available | Injured includes children as can be seen by visual evidence | https://www.youtube.com/watch?v=t-TbV9AQm6Y | |
14/07/2016 | al-Salahin district, Aleppo city, Aleppo | 5 | 7 | AO-2.5RT/RTM | https://www.youtube.com/watch?v=pZeEXzgFRUs |
August 2016 [4 incidents] | |||||
01/08/2016 | Aleppo | Not available | Not available | Not available | https://www.youtube.com/watch?v=iFuhy5z1DUc |
20/08/2016 | al-Mashhad and Salah al-Din neighborhoods, Aleppo city | Not available | Not available | ShOAB-0.5 | https://www.youtube.com/watch?v=m6eiZjLpgyg |
20/08/2016 | al-Zibdeh district Aleppo city, Aleppo | Not available | Not available | Not available | https://www.youtube.com/watch?v=Wakz7hszSWk |
21/08/2016 | Aleppo | Not available | Not available | Not available | https://www.youtube.com/watch?v=XCBC17Lk2n4 |
September 2016 [6 incidents] | |||||
23/09/2016 | al-Mashhad and Sukkari neighborhood in Aleppo. | Not available | Not available | Not available | https://www.youtube.com/watch?v=8LASWW-KToA |
24/09/2016 | Bustan al-Qasr neighborhood in Aleppo. | 13 | 75 | Not available | https://www.youtube.com/watch?v=7_P3-td7-wY |
24/09/2016 | Kallaseh district, Aleppo city | Not available | Not available | RBK 500 ShAOB-0.5 |
https://www.youtube.com/watch?v=pvhh04qGfow |
25/09/2016 | Salah al-Din neighborhood in Aleppo. | Not available | Injured including children as can be seen in visual evidence | Not available | https://www.youtube.com/watch?v=-bSa5bUqB2A |
25/09/2016 | Salah al-Din, Aleppo, | Not available | Injured including children as can be seen in visual evidence | Not available | https://www.youtube.com/watch?v=Wo-5zq8sgbA |
25/09/2016 | al-Mashhad neighborhood in Aleppo. | Not available | Not available | Not available | https://www.youtube.com/watch?v=jheYl59fRuI |
26/09/2016 | al-Mashhad neighborhood in Aleppo. | Not available | Not available | Not available | https://www.youtube.com/watch?v=HUiymJOwQxE |
October 2016 [2 incidents] | |||||
01/10/2016 | al-Sakhour hospital – Aleppo | 15 | 20 | PTAB-1M | https://www.youtube.com/watch?v=_SE_cy16rII |
03/10/2016 | al-Ansari district Aleppo | 2 | Not available | Not available | https://www.youtube.com/watch?v=NGsZEb4X8MY |
November 2016 [6 incidents] | |||||
20/11/2016 | al-Sha’ar district, Aleppo city | Not available | Injured as can been in visual evidence | Not available | https://www.youtube.com/watch?v=pox9hD6HvL8 |
20/11/2016 | al-Sha’ar district, Aleppo city | Not available | Injured as can been in visual evidence | Not available | https://www.youtube.com/watch?v=z4i-qkx_GBk |
24/11/2016 | Bab al-Nerab district, Aleppo city | Not available | Not available | Not available | https://www.youtube.com/watch?v=dc8G28vMc7I |
25/11/2016 | Bab al-Nerab district, Aleppo city | 1 | Not available | Not available | https://www.youtube.com/watch?v=4tfygaNYGkw |
25/11/2016 | al-Sha’ar district, Aleppo city | Not available | Injured Noted by citizen journalist |
Not available | https://www.youtube.com/watch?v=ti1OuZsb5-Q |
26/11/2016 | al-Sha’ar district, Aleppo city | Not available | Injured Noted by citizen journalist |
Not available | https://www.youtube.com/watch?v=QF7RV0WFdxk |
Reported Use of Chemical Weapons in Aleppo City July to December 2016 |
|||||
Date | Location | Reported civilian casualties | Reported civilian injuries | Type of incendiary weapon | Visual evidence |
August 2016 [1 incident] | |||||
2016-08-10 09:35:00+00:00 | ALEPPO: Zabadiyah | 3, (two children and their mother) |
70 (Including children) Source: Hospital incident report. |
Chlorine |
https://www.youtube.com/watch?v=4bHvZBVuTSI https://www.youtube.com/watch?v=AtO3SOcVJ6Y https://www.youtube.com/watch?v=FUWOOSafEBQ https://www.youtube.com/watch?v=JNKUhtbU88Q https://www.youtube.com/watch?v=UZuxvhVIUT8 https://www.youtube.com/watch?v=1l2HKxACHm8 https://www.youtube.com/watch?v=7qQuXmm4pjA https://www.youtube.com/watch?v=Y6IfWwr4ZOU&feature=youtu.be&t=20s |
October 2016 [2 incidents] | |||||
2016-10-01 12:48:00+00:00 | ALEPPO: Sakhour | Not available | Not available | Chlorine | https://www.youtube.com/watch?v=skdFI-BsZ1A |
2016-10-30 11:23:00+00:00 | ALEPPO: Rashiddin | Not available | Not available | Chlorine | https://www.youtube.com/watch?v=FW_UjPUVI-I |
November 2016 [7 incidents] | |||||
2016-11-18 11:08:00+00:00 | ALEPPO: Masaken Hanano | Not available | 12 Source: Smart News Agency |
Chlorine |
https://www.youtube.com/watch?v=yrYPZ19ZAYghttps://www.youtube.com/watch?v=DJ8KxgXFZNU |
2016-11-20 08:04:00+00:00 | ALEPPO: Sakhour | 6, including 4 children (one family) | Not available | Chlorine |
https://www.youtube.com/watch?v=PWTVRZMFoNQ https://www.youtube.com/watch?v=dwRr9e633hc Video removed: https://www.youtube.com/watch?v=G3ONzXjHr9Y |
2016-11-2016:11:00+00:00 | ALEPPO: Bab Road | Not available | Not available | Chlorine | |
2016-11-22 16:27:00+00:00 | ALEPPO: Dahret Awad | Not available | Not available | Chlorine | https://www.youtube.com/watch?v=MdI0lP6bwLI |
2016-11-23 18:22:00+00:00 | ALEPPO: Jazmati | 1 | Children. Number is not available. | Chlorine | |
2016-11-24 16:56:00+00:00 | ALEPPO | Not available | Not available | Chlorine | https://www.youtube.com/watch?v=D0VCQMCvc28 |
2016-11-25 09:59:00+00:00 | ALEPPO: Sheikh Maqsoud | Not available | 2 Source: Hospital khaled fajer |
Mustard Gas. Source: Ara news |
|
November 2016 [3 incidents] | |||||
2016-12-08 16:22:00+00:00 | ALEPPO: al-Fardos | Not available | Not available | Chlorine | https://twitter.com/OgnNews/status/806908852365103106 |
2016-12-09 16:22:00+00:00 | ALEPPO: Kalaseh | Not available | Not available |
Chlorine Bustan Alqaser medical center |
https://www.youtube.com/watch?v=d9O-9eKSfPQ |
2016-12-10 16:22:00+00:00 | ALEPPO: sBustan al-Qasr | Not available | Not available | Chlorine | https://www.youtube.com/watch?v=d9O-9eKSfPQ |